Complex Operative Unit - Cardiology and UTIC - Matera
| Facility Manager | |
| Place | 1st Floor - body B Healthcare "Madonne delle Grazie" Contrada Cattedra Ambulante - Matera |
| Telephone | 0835/253301 - 0835/253319 |
Who we are
| Role | Name and Surname |
| Responsible U.O.S.D. - Cardiology Hospital - Medical Director | dr. Giuseppe Troito |
| Medical Director | dr. Donato Caragiulo |
| Medical Director | dr. Michele Antonio Clemente |
| Medical Director | dr. Maria De Francesco |
| Medical Director | dr. Maria Concetta De Michele |
| Medical Director | dr. Nicoletta Eletto |
| Medical Director | dr. Antonio Magnante |
| Medical Director | dr. Costanza Morea |
| Medical Director | dr. Cataldo Loiudice |
| Medical Director | dr. Angelo Raffaele Rizzi |
| Medical Director | dr. Francescantonio Rosselli |
| Medical Director | dr. Giuseppe Troito |
| Medical Director | dr. Giuseppina Veglia |
| Outpatient Nursing Coordinator | Ms. Annunziata Bongerminio |
| Interventional Cardiology Nursing Coordinator | dr. Vito Altieri |
| Coordinator U.O. Cardiology Hospital Stay | dr. Serafina Guangialino |
Contacts
| Seat | Telephone |
| Head Office | 0835/253339 |
| Reception Hospitalization | 0835/253457 |
| Intensive Care | 0835/253301 |
| Outpatient Reception | 0835/253335 |
| Day Hospital Cardiology | 0835/253307 |
| Day Hospital Angiological | 0835/253411 |
| Interventional Cardiology | 0835/253846 |
Opening times of the service:
| Service | Timetable |
| Admissions | From 9.00 h. to13.00 h.(by Reception Ward tel. 0835/253416 Coordinator of U.O. Cardiology and Stay in Hospital) |
| Examinations, Electrocardiogram, Echocardiogram, Holter,Ergometer Test , etc | By the Only Central Booking tel. 848.821.821 |
| Day-hospital | Programmed at the Moment of Delivery of the Discharge Letter |
Specialized Services Provided in Relation to Inpatient:
- Examinations
- Pediatric Echocardiography
- Electrocardiogram
- Vascular Doppler
- Two-dimensional Echocardiography
- Pacemaker Control and Automatic Defibrillators
- Doppler and Color Doppler
- Exercise Testing Cycle Ergometer
- Ecostress -Echo Contrast
- Ambulatori Measurement of Arterial Pressure
- Echo transesofageo Multiplane
- Electrocardiograms Holter
- CEUS
- Telemetric Monitoring
- Electrophysiological Intracavitary Study
- Electrophysiological Transesophageal Study
- Pace-Maker Implantation
- Automatic Defibrillator Implantation
- Biventricular Pace-Maker Implant
- Catheterization dx and sx
- Coronary angiography
- Angioplastica percutanea coronarica
- Percutaneous Coronary Angioplasty
- Autonomic Tests
- Study of Late Potentials
Outpatient Services:
- Examinations
- Electrocardiograms
- Two-dimensional Echocardiography
- Ecostress
- Eco Doppler and Color Doppler
- Transesophageal Echocardiogram
- Pace-Maker Control
- Automatic Defibrillators Control
- Electrophysiological Transesophageal Study
- Dynamic ECG Holter
- Exercise Testing Cycle Ergometer

